| AMARILLO S59404/90H BOZEMAN SLCH NLCH TJH LP PHOENIX PRESCOT YOSEMITE CHATTANOOGA | LISTASKOGENS BUTCH S51675/88H | JALNAS ZEALOUS ZEPHYR SF03657/88H | CANCH JALNAS PERSONALITY PLUS CKCLW152583 |
| CANCH JALNAS BRAZEN BRAT CKCNU265820 | |||
| FO BI TOLLERS ADELINA S40884/86H | JALNAS GENTLE GIANT S65924/85H | ||
| ARDUNACRES SANDY WONDERFUL S59332/84H | |||
| HONEY-ZWICKER S63883/88H | ARDUNACRES CALL ME UGLY S19146/86H | CANCH JALNAS QUEST FOR GLORYC.D.X. CKCSTBLW152590 | |
| CANCH SUNDRUMMERS ARDUN ELLA C.D CKCSTBMN258832 | |||
| CANDLELIGHTS FANNY OF FOXE BASIN S50119/86H | NV-86 TUEHOLT RED BUFFALO BILL SF1744K/86* | ||
| NV-85 ARDUNACRES MAPLE LEAF S10844/85H |
| TJH LP1 BARETTOS OF BUTCH S34685/94H CAMPOS OF BUTCH LP1 MIRANDA OF BUTCH LP1 | LISTASKOGENS BUTCH S51675/88H | JALNAS ZEALOUS ZEPHYR SF03657/88H | CANCH JALNAS PERSONALITY PLUS CKCLW152583 |
| CANCH JALNAS BRAZEN BRAT CKCNU265820 | |||
| FO BI TOLLERS ADELINA S40884/86H | JALNAS GENTLE GIANT S65924/85H | ||
| ARDUNACRES SANDY WONDERFUL S59332/84H | |||
| MIRAMICHI S22192/92H | SPROULS ROBIN MACTAVISH S65791/90H | CANCH SPROULS SAN TON CKCSTBRG470523 | |
| CANCH SPROULS MISTY FOE CKCSTBUC693583 | |||
| CANDLELIGHTS FANNY OF FOXE BASIN S50119/86H | NV-86 TUEHOLT RED BUFFALO BILL SF1744K/86* | ||
| NV-85 ARDUNACRES MAPLE LEAF S10844/85H |
| BARRIE IN CLEAR AIR S12795/95 REXTON IN CLEAR AIR VIKING IN CLEAR AIR SVCH LP1 LP1 PARIS IN CLEAR AIR | NORDUCH INTUCH SV-94 LP BIRDCHERRYS AUTUMN CLEAR AIR S53014/89H | HARBOURLIGHTS LADDIE BUCK S11039/89H | HARBOURLIGHTS FUNDY PAL CKCSTBML194104 |
| HARBOURLIGHTS FOXY TAWN CKCSTBML190746 | |||
| JALNAS ONEKA THE ONE ONLY S54678/86H | CANCH JALNAS RED EMPEROR CKCSTBHJ75877 | ||
| SPROULS JENNIFER JALNA CKCSTBJH25020 | |||
| MIRAMICHI S22192/92H | SPROULS ROBIN MACTAVISH S65791/90H | CANCH SPROULS SAN TON CKCSTBRG470523 | |
| CANCH SPROULS MISTY FOE CKCSTBUC693583 | |||
| CANDLELIGHTS FANNY OF FOXE BASIN S50119/86H | NV-86 TUEHOLT RED BUFFALO BILL SF1744K/86* | ||
| NV-85 ARDUNACRES MAPLE LEAF S10844/85H |
| BUTCH BANI S25988/96H BUTCH BORUP BUTCH DOMINGO BUTCH ENGANO BUTCH KOLDING LP1 | LISTASKOGENS BUTCH S51675/88H | JALNAS ZEALOUS ZEPHYR SF03657/88H | CANCH JALNAS PERSONALITY PLUS CKCLW152583 |
| CANCH JALNAS BRAZEN BRAT CKCNU265820 | |||
| FO BI TOLLERS ADELINA S40884/86H | JALNAS GENTLE GIANT S65924/85H | ||
| ARDUNACRES SANDY WONDERFUL S59332/84H | |||
| MIRAMICHI S22192/92H | SPROULS ROBIN MACTAVISH S65791/90H | CANCH SPROULS SAN TON CKCSTBRG470523 | |
| CANCH SPROULS MISTY FOE CKCSTBUC693583 | |||
| CANDLELIGHTS FANNY OF FOXE BASIN S50119/86H | NV-86 TUEHOLT RED BUFFALO BILL SF1744K/86* | ||
| NV-85 ARDUNACRES MAPLE LEAF S10844/85H |
|
|
|
| |