![]() |
Fader
| Moder |
![]() |
| ||
BARRIE "Baloo" |
VIKING "Viking" |
REXTON "Ricky" |
ELMIRA "Smulan" |
LYSTER "Selma" |
PARIS "Bonza" |
![]() |
![]() |
![]() |
SVCH LP |
![]() |
LP1 |
![]() |
![]() |
Inavelsgrad 1,0 % (räknat på fem led) |
BARRIE IN CLEAR AIR S12795/95 REXTON IN CLEAR AIR VIKING IN CLEAR AIR SVCH LP1 LP1 PARIS IN CLEAR AIR | NORDUCH INTUCH SV-94 LP BIRDCHERRYS AUTUMN CLEAR AIR S53014/89H | HARBOURLIGHTS LADDIE BUCK S11039/89H | HARBOURLIGHTS FUNDY PAL CKCSTBML194104 |
HARBOURLIGHTS FOXY TAWN CKCSTBML190746 | |||
JALNAS ONEKA THE ONE ONLY S54678/86H | CANCH JALNAS RED EMPEROR CKCSTBHJ75877 | ||
SPROULS JENNIFER JALNA CKCSTBJH25020 | |||
MIRAMICHI S22192/92H | SPROULS ROBIN MACTAVISH S65791/90H | CANCH SPROULS SAN TON CKCSTBRG470523 | |
CANCH SPROULS MISTY FOE CKCSTBUC693583 | |||
CANDLELIGHTS FANNY OF FOXE BASIN S50119/86H | NV-86 TUEHOLT RED BUFFALO BILL SF1744K/86* | ||
NV-85 ARDUNACRES MAPLE LEAF S10844/85H |
Namn | Höfter | Armbågar | Ögon |
FOXY FARMīS BARRIE IN CLEAR AIR | ej röntgad | ej röntgad | ej ögonlyst |
FOXY FARMīS VIKING IN CLEAR AIR | ua | ej röntgad | ej ögonlyst |
FOXY FARMīS REXTON IN CLEAR AIR | ua | ej röntgad | ej ögonlyst |
FOXY FARMīS ELMIRA IN CLEAR AIR | ua | ej röntgad |
ej ögonlyst |
FOXY FARMīS LYSTER IN CLEAR AIR | ua | ej röntgad | ej ögonlyst |
FOXY FARMīS PARIS IN CLEAR AIR | ua | ej röntgad | ej ögpnlyst |
| ![]()
|
| |